Englisch–Deutsch
| Englisch | Deutsch |
|---|---|
| 1st half of | 1. Halbjahr |
| Old Bundesländer | Alte Bundesländer |
| old-age and surviving dependants' pension | Alters- und Hinterbliebenenversorgung |
| fixed assets | Anlagen |
| stock of fixed assets | Anlagevermögen |
| contact person | Ansprechpartner |
| share of GVA total in % | Anteil an der BWS insgesamt in % |
| share of Germany in % | Anteil an Deutschland in % |
| number | Anzahl |
| employee, pl. -s | Arbeitnehmer |
| compensation of employees | Arbeitnehmerentgelt |
| working group; working party | Arbeitskreis |
| labour productivity | Arbeitsproduktivität |
| hours worked | Arbeitsstunden, -volumen |
| machinery and equipment and other products | Ausrüstungen und sonstige Anlagen |
| Baden-Württemberg | Baden-Württemberg |
| construction industry | Bau(-gewerbe) (A6); (A17) |
| constructions | Bauten |
| Bavaria | Bayern |
| date of computation | Berechnungsstand |
| mining and quarrying | Bergbau und Gewinnung von Steinen und Erden (A17) |
| Berlin | Berlin |
| operating surplus/mixed income of the private households | Betriebsüberschuss/Selbstständigeneinkommen der privaten Haushalte |
| Brandenburg | Brandenburg |
| Bremen | Bremen |
| gross fixed capital formation | Bruttoanlageinvestitionen |
| gross stock of fixed assets | Bruttoanlagevermögen |
| gross domestic product (GDP) | Bruttoinlandsprodukt (BIP) |
| gross domestic product at market prices | Bruttoinlandsprodukt zu Marktpreisen |
| gross wages and salaries | Bruttolöhne und -gehälter |
| gross national income | Bruttonationaleinkommen |
| gross value added (GVA) | Bruttowertschöpfung (BWS) |
| gross value added at basic prices | Bruttowertschöpfung zu Herstellungspreisen |
| federal state | Bundesland |
| Germany | Deutschland |
| service activities | Dienstleistungsbereiche (A3) |
| including | einschließlich (einschl.) |
| inhabitant, pl. -s | Einwohner |
| receivable social benefits other than social transfers in kind | empfangene monetäre Sozialleistungen |
| receivable compensation of employees | empfangenes Arbeitnehmerentgelt |
| energy and water supply | Energie- und Wasserversorgung (A17) |
| results, indicators | Ergebnisse |
| total employment, persons in employment | Erwerbstätige |
| employment | Erwerbstätigkeit |
| education | Erziehung und Unterricht (A17) |
| financial, real estate, renting and business activities | Finanzierung; Vermietung und Unternehmensdienstleister (A6) |
| Financial intermediation services indirectly measured (FISIM) | Finanzserviceleistung, indirekte Messung (FISIM) |
| fishing | Fischerei und Fischzucht (A17) |
| provisional data | Fortschreibung |
| former territory of the Federal Republic | früheres Bundesgebiet |
| hotels and restaurants | Gastgewerbe (A17) |
| territorial unit | Gebietseinheit |
| payable taxes on income, wealth, etc. | geleistete Einkommen- und Vermögensteuer |
| payable social contributions | geleistete Sozialbeiträge |
| health and social work | Gesundheits-, Veterinär- und Sozialwesen (A17) |
| real estate, renting and business activities | Grundstückswesen, Vermietung, Unternehmensdienstleister (A17) |
| taxes less subsidies on products | Gütersteuern abzüglich Gütersubventionen |
| Hamburg | Hamburg |
| wholesale and retail trade; repair of motor vehicles and household goods, hotels and restaurants; transport and communication | Handel; Gastgewerbe und Verkehr (A6) |
| wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | Handel; Reparatur von Kraftfahrzeugen und Gebrauchsgütern (A17) |
| private households with employed persons | Häusliche Dienste (A17) |
| Hesse | Hessen |
| at current prices | in jeweiligen Preisen |
| workplace | Inland |
| resident | Inländer |
| national concept | Inländerkonzept |
| workplace concept | Inlandskonzept |
| total | insgesamt |
| capital formation | Investitionen |
| gross fixed capital formation per total employment | Investitionsintensität |
| ratio of gross fixed capital formation in gross domestic product | Investitionsquote |
| annual average | Jahresdurchschnitt |
| per | je |
| per hour worked | je geleistete Arbeitsstunde |
| capital-labour ratio | Kapitalintensität |
| gross stock of fixed assets (annual average) | Kapitalstock |
| chain-linked index | Kettenindex |
| consumption | Konsum |
| consumption expenditure of general government | Konsumausgaben des Staates |
| financial intermediation | Kredit- und Versicherungsgewerbe (ohne Sozialversicherung) (A17) |
| regions; administrative districts (NUTS 3 level) | Kreise; kreisfreie Städte; Landkreise |
| agriculture, hunting and forestry | Land- und Forstwirtschaft (A17) |
| agriculture, hunting and forestry; fishing and operation of fish hatcheries and fish farms | Land- und Forstwirtschaft; Fischerei (A3); (A6) |
| last modification | letzte Änderung |
| labour costs | Lohnkosten |
| Mecklenburg-Western Pomerania | Mecklenburg-Vorpommern |
| EUR Mill. | Mill. EUR |
| modernity level | Modernitätsgrad |
| net stock of fixed assets | Nettoanlagevermögen |
| net national income (primary income of the total economy) | Nettonationaleinkommen (Primäreinkommen der gesamten Volkswirtschaft) |
| new | neu, -e |
| New Laender | Neue Bundesländer |
| Lower Saxony | Niedersachsen |
| North-Rhine/Westphalia | Nordrhein-Westfalen |
| other service activities | Öffentliche und private Dienstleister (A6) |
| public administration and defence; compulsory social security | Öffentliche Verwaltung, Verteidigung, Sozialversicherung (A17) |
| excluding | ohne |
| definite data | Originärberechnung |
| price-adjusted | preisbereinigt |
| price concept | Preiskonzept |
| primary income of the private households | Primäreinkommen der privaten Haushalte |
| private households | Private Haushalte |
| households and private non-profit institutions serving households (NPISHs) | Private Haushalte und private Organisationen ohne Erwerbszweck |
| private consumption expenditure | Private Konsumausgaben |
| per capita | pro Kopf |
| industry, including energy and construction | Produzierendes Gewerbe (A3) |
| industry, including energy | Produzierendes Gewerbe ohne Baugewerbe (A6) |
| source | Quelle |
| territorial code | Regionalschlüssel |
| Rhineland-Palatinate | Rheinland-Pfalz |
| Saarland | Saarland |
| Saxony | Sachsen |
| Saxony-Anhalt | Sachsen-Anhalt |
| balance | Saldo |
| Schleswig-Holstein | Schleswig-Holstein |
| other community, social and personal service activities | Sonstige öffentliche und private Dienstleister (A17) |
| social contributions | Sozialbeiträge |
| saving | Sparen |
| ratio of saving | Sparquote |
| general government | Staat |
| deadline, survey date, reference day | Stichtag |
| hours | Stunden |
| Thuringia | Thüringen |
| year to year change in % | Veränderung gegenüber dem Vorjahr in % |
| manufacturing | Verarbeitendes Gewerbe (A17) |
| earnings | Verdienste |
| disposable income | Verfügbares Einkommen |
| transport, storage and communication | Verkehr und Nachrichtenübermittlung (A17) |
| chain-linked | verkettet |
| property income | Vermögenseinkommen |
| national income (receipts from business activity and property income) | Volkseinkommen (Erwerbs- und Vermögenseinkommen) |
| National accounts | Volkswirtschaftliche Gesamtrechnungen |
| preliminary results | vorläufige Ergebnisse |
| economic branch; industry | Wirtschaftsbereich |
| signs and symbols | Zeichenerklärung |
| at replacement cost | zu Wiederbeschaffungspreisen |
Hinweis:
Die VGR-Gemeinschaftsveröffentlichungen in Excel sind in Office 2003 bzw. Office XP erstellt.