German–English
| German | English |
|---|---|
| 1. Halbjahr | 1st half of |
| Land- und Forstwirtschaft (A17) | agriculture, hunting and forestry |
| Land- und Forstwirtschaft; Fischerei (A3); (A6) | agriculture, hunting and forestry; fishing and operation of fish hatcheries and fish farms |
| Jahresdurchschnitt | annual average |
| in jeweiligen Preisen | at current prices |
| zu Wiederbeschaffungspreisen | at replacement cost |
| Baden-Württemberg | Baden-Württemberg |
| Saldo | balance |
| Bayern | Bavaria |
| Berlin | Berlin |
| Brandenburg | Brandenburg |
| Bremen | Bremen |
| Investitionen | capital formation |
| Kapitalintensität | capital-labour ratio |
| verkettet | chain-linked |
| Kettenindex | chain-linked index |
| Arbeitnehmerentgelt | compensation of employees |
| Bau(-gewerbe) (A6); (A17) | construction industry |
| Bauten | constructions |
| Konsum | consumption |
| Konsumausgaben des Staates | consumption expenditure of general government |
| Ansprechpartner | contact person |
| Berechnungsstand | date of computation |
| Stichtag | deadline, survey date, reference day |
| Originärberechnung | definite data |
| Verfügbares Einkommen | disposable income |
| Verdienste | earnings |
| Wirtschaftsbereich | economic branch; industry |
| Erziehung und Unterricht (A17) | education |
| Arbeitnehmer | employee, pl. -s |
| Erwerbstätigkeit | employment |
| Energie- und Wasserversorgung (A17) | energy and water supply |
| Mill. EUR | EUR Mill. |
| ohne | excluding |
| Bundesland | federal state |
| Kredit- und Versicherungsgewerbe (ohne Sozialversicherung) (A17) | financial intermediation |
| Finanzserviceleistung, indirekte Messung (FISIM) | Financial intermediation services indirectly measured (FISIM) |
| Finanzierung; Vermietung und Unternehmensdienstleister (A6) | financial, real estate, renting and business activities |
| Fischerei und Fischzucht (A17) | fishing |
| Anlagen | fixed assets |
| früheres Bundesgebiet | former territory of the Federal Republic |
| Staat | general government |
| Deutschland | Germany |
| Bruttoinlandsprodukt (BIP) | gross domestic product (GDP) |
| Bruttoinlandsprodukt zu Marktpreisen | gross domestic product at market prices |
| Bruttoanlageinvestitionen | gross fixed capital formation |
| Investitionsintensität | gross fixed capital formation per total employment |
| Bruttonationaleinkommen | gross national income |
| Bruttoanlagevermögen | gross stock of fixed assets |
| Kapitalstock | gross stock of fixed assets (annual average) |
| Bruttowertschöpfung (BWS) | gross value added (GVA) |
| Bruttowertschöpfung zu Herstellungspreisen | gross value added at basic prices |
| Bruttolöhne und -gehälter | gross wages and salaries |
| Hamburg | Hamburg |
| Gesundheits-, Veterinär- und Sozialwesen (A17) | health and social work |
| Hessen | Hesse |
| Gastgewerbe (A17) | hotels and restaurants |
| Stunden | hours |
| Arbeitsstunden, -volumen | hours worked |
| Private Haushalte und private Organisationen ohne Erwerbszweck | households and private non-profit institutions serving households (NPISHs) |
| einschließlich (einschl.) | including |
| Produzierendes Gewerbe ohne Baugewerbe (A6) | industry, including energy |
| Produzierendes Gewerbe (A3) | industry, including energy and construction |
| Einwohner | inhabitant, pl. -s |
| Lohnkosten | labour costs |
| Arbeitsproduktivität | labour productivity |
| letzte Änderung | last modification |
| Niedersachsen | Lower Saxony |
| Ausrüstungen und sonstige Anlagen | machinery and equipment and other products |
| Verarbeitendes Gewerbe (A17) | manufacturing |
| Mecklenburg-Vorpommern | Mecklenburg-Western Pomerania |
| Bergbau und Gewinnung von Steinen und Erden (A17) | mining and quarrying |
| Modernitätsgrad | modernity level |
| Volkswirtschaftliche Gesamtrechnungen | National accounts |
| Inländerkonzept | national concept |
| Volkseinkommen (Erwerbs- und Vermögenseinkommen) | national income (receipts from business activity and property income) |
| Nettonationaleinkommen (Primäreinkommen der gesamten Volkswirtschaft) | net national income (primary income of the total economy) |
| Nettoanlagevermögen | net stock of fixed assets |
| neu, -e | new |
| Neue Bundesländer | New Laender |
| Nordrhein-Westfalen | North-Rhine/Westphalia |
| Anzahl | number |
| Alte Bundesländer | Old Bundesländer |
| Alters- und Hinterbliebenenversorgung | old-age and surviving dependants' pension |
| Betriebsüberschuss/Selbstständigeneinkommen der privaten Haushalte | operating surplus/mixed income of the private households |
| Sonstige öffentliche und private Dienstleister (A17) | other community, social and personal service activities |
| Öffentliche und private Dienstleister (A6) | other service activities |
| geleistete Sozialbeiträge | payable social contributions |
| geleistete Einkommen- und Vermögensteuer | payable taxes on income, wealth, etc. |
| je | per |
| pro Kopf | per capita |
| je geleistete Arbeitsstunde | per hour worked |
| vorläufige Ergebnisse | preliminary results |
| Preiskonzept | price concept |
| preisbereinigt | price-adjusted |
| Primäreinkommen der privaten Haushalte | primary income of the private households |
| Private Konsumausgaben | private consumption expenditure |
| Private Haushalte | private households |
| Häusliche Dienste (A17) | private households with employed persons |
| Vermögenseinkommen | property income |
| Fortschreibung | provisional data |
| Öffentliche Verwaltung, Verteidigung, Sozialversicherung (A17) | public administration and defence; compulsory social security |
| Investitionsquote | ratio of gross fixed capital formation in gross domestic product |
| Sparquote | ratio of saving |
| Grundstückswesen, Vermietung, Unternehmensdienstleister (A17) | real estate, renting and business activities |
| empfangenes Arbeitnehmerentgelt | receivable compensation of employees |
| empfangene monetäre Sozialleistungen | receivable social benefits other than social transfers in kind |
| Kreise; kreisfreie Städte; Landkreise | regions; administrative districts (NUTS 3 level) |
| Inländer | resident |
| Ergebnisse | results, indicators |
| Rheinland-Pfalz | Rhineland-Palatinate |
| Saarland | Saarland |
| Sparen | saving |
| Sachsen | Saxony |
| Sachsen-Anhalt | Saxony-Anhalt |
| Schleswig-Holstein | Schleswig-Holstein |
| Dienstleistungsbereiche (A3) | service activities |
| Anteil an Deutschland in % | share of Germany in % |
| Anteil an der BWS insgesamt in % | share of GVA total in % |
| Zeichenerklärung | signs and symbols |
| Sozialbeiträge | social contributions |
| Quelle | source |
| Anlagevermögen | stock of fixed assets |
| Gütersteuern abzüglich Gütersubventionen | taxes less subsidies on products |
| Regionalschlüssel | territorial code |
| Gebietseinheit | territorial unit |
| Thüringen | Thuringia |
| insgesamt | total |
| Erwerbstätige | total employment, persons in employment |
| Verkehr und Nachrichtenübermittlung (A17) | transport, storage and communication |
| Handel; Gastgewerbe und Verkehr (A6) | wholesale and retail trade; repair of motor vehicles and household goods, hotels and restaurants; transport and communication |
| Handel; Reparatur von Kraftfahrzeugen und Gebrauchsgütern (A17) | wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods |
| Arbeitskreis | working group; working party |
| Inland | workplace |
| Inlandskonzept | workplace concept |
| Veränderung gegenüber dem Vorjahr in % | year to year change in % |
Hinweis:
Die VGR-Gemeinschaftsveröffentlichungen in Excel sind in Office 2003 bzw. Office XP erstellt.