Verfügbares Einkommen 1980 bis 1991
Berechnungsstand: August 2006
Verfügbares Einkommen je Einwohner
| Verfügbares Einkommen*) im früheren Bundesgebiet 1980 bis 1991 nach Bundesländern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahr | Mill. EUR | |||||||||||
| BW | BY | BE-West | HB | HH | HE | NI | NW | RP | SL | SH | Früheres Bundesgebiet | |
|
*) Verfügbares Einkommen der privaten Haushalte einschließlich privater Organisationen ohne Erwerbszweck | ||||||||||||
| 1980 | 78.756 | 86.778 | 16.950 | 6.624 | 16.615 | 45.615 | 55.699 | 147.918 | 28.586 | 8.285 | 21.053 | 512.880 |
| 1981 | 84.075 | 92.722 | 17.658 | 7.036 | 17.629 | 48.231 | 59.754 | 157.466 | 30.391 | 8.872 | 22.466 | 546.300 |
| 1982 | 86.862 | 96.300 | 18.348 | 7.250 | 18.061 | 49.716 | 62.058 | 161.649 | 31.272 | 9.139 | 23.255 | 563.910 |
| 1983 | 89.599 | 99.950 | 18.709 | 7.425 | 18.620 | 51.166 | 64.243 | 163.842 | 32.347 | 9.170 | 23.789 | 578.860 |
| 1984 | 95.155 | 105.050 | 20.030 | 7.737 | 18.940 | 53.901 | 67.114 | 171.120 | 34.034 | 9.471 | 25.007 | 607.560 |
| 1985 | 99.943 | 108.438 | 20.520 | 7.974 | 18.934 | 56.003 | 69.512 | 177.119 | 35.409 | 9.519 | 25.950 | 629.320 |
| 1986 | 104.609 | 112.807 | 21.023 | 8.363 | 19.103 | 58.452 | 72.375 | 182.799 | 36.797 | 9.721 | 26.951 | 653.000 |
| 1987 | 108.054 | 117.637 | 21.851 | 8.430 | 20.307 | 60.508 | 74.332 | 189.630 | 38.055 | 9.903 | 27.902 | 676.610 |
| 1988 | 113.246 | 124.290 | 22.631 | 8.651 | 22.245 | 63.847 | 77.179 | 199.838 | 39.657 | 10.327 | 28.998 | 710.910 |
| 1989 | 120.438 | 133.795 | 23.867 | 9.089 | 24.906 | 67.735 | 80.338 | 213.473 | 41.792 | 10.767 | 30.540 | 756.740 |
| 1990 | 132.064 | 146.133 | 26.216 | 10.029 | 26.172 | 73.686 | 88.082 | 229.513 | 45.270 | 11.757 | 32.858 | 821.780 |
| 1991 | 142.636 | 158.296 | 28.100 | 10.968 | 27.371 | 78.774 | 94.755 | 244.614 | 48.327 | 12.284 | 35.105 | 881.230 |
| Verfügbares Einkommen*) im früheren Bundesgebiet 1980 bis 1991 nach Bundesländern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahr | Veränderung gegenüber dem Vorjahr in % | |||||||||||
| BW | BY | BE-West | HB | HH | HE | NI | NW | RP | SL | SH | Früheres Bundesgebiet | |
|
*) Verfügbares Einkommen der privaten Haushalte einschließlich privater Organisationen ohne Erwerbszweck | ||||||||||||
| 1981 | 6,8 | 6,8 | 4,2 | 6,2 | 6,1 | 5,7 | 7,3 | 6,5 | 6,3 | 7,1 | 6,7 | 6,5 |
| 1982 | 3,3 | 3,9 | 3,9 | 3,0 | 2,5 | 3,1 | 3,9 | 2,7 | 2,9 | 3,0 | 3,5 | 3,2 |
| 1983 | 3,1 | 3,8 | 2,0 | 2,4 | 3,1 | 2,9 | 3,5 | 1,4 | 3,4 | 0,3 | 2,3 | 2,7 |
| 1984 | 6,2 | 5,1 | 7,1 | 4,2 | 1,7 | 5,3 | 4,5 | 4,4 | 5,2 | 3,3 | 5,1 | 5,0 |
| 1985 | 5,0 | 3,2 | 2,4 | 3,1 | −0,0 | 3,9 | 3,6 | 3,5 | 4,0 | 0,5 | 3,8 | 3,6 |
| 1986 | 4,7 | 4,0 | 2,5 | 4,9 | 0,9 | 4,4 | 4,1 | 3,2 | 3,9 | 2,1 | 3,9 | 3,8 |
| 1987 | 3,3 | 4,3 | 3,9 | 0,8 | 6,3 | 3,5 | 2,7 | 3,7 | 3,4 | 1,9 | 3,5 | 3,6 |
| 1988 | 4,8 | 5,7 | 3,6 | 2,6 | 9,5 | 5,5 | 3,8 | 5,4 | 4,2 | 4,3 | 3,9 | 5,1 |
| 1989 | 6,4 | 7,6 | 5,5 | 5,1 | 12,0 | 6,1 | 4,1 | 6,8 | 5,4 | 4,3 | 5,3 | 6,4 |
| 1990 | 9,7 | 9,2 | 9,8 | 10,3 | 5,1 | 8,8 | 9,6 | 7,5 | 8,3 | 9,2 | 7,6 | 8,6 |
| 1991 | 8,0 | 8,3 | 7,2 | 9,4 | 4,6 | 6,9 | 7,6 | 6,6 | 6,8 | 4,5 | 6,8 | 7,2 |
| Verfügbares Einkommen*) im früheren Bundesgebiet 1980 bis 1991 nach Bundesländern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahr | 1991 = 100 | |||||||||||
| BW | BY | BE-West | HB | HH | HE | NI | NW | RP | SL | SH | Früheres Bundesgebiet | |
|
*) Verfügbares Einkommen der privaten Haushalte einschließlich privater Organisationen ohne Erwerbszweck | ||||||||||||
| 1980 | 55,2 | 54,8 | 60,3 | 60,4 | 60,7 | 57,9 | 58,8 | 60,5 | 59,2 | 67,4 | 60,0 | 58,2 |
| 1981 | 58,9 | 58,6 | 62,8 | 64,1 | 64,4 | 61,2 | 63,1 | 64,4 | 62,9 | 72,2 | 64,0 | 62,0 |
| 1982 | 60,9 | 60,8 | 65,3 | 66,1 | 66,0 | 63,1 | 65,5 | 66,1 | 64,7 | 74,4 | 66,2 | 64,0 |
| 1983 | 62,8 | 63,1 | 66,6 | 67,7 | 68,0 | 65,0 | 67,8 | 67,0 | 66,9 | 74,7 | 67,8 | 65,7 |
| 1984 | 66,7 | 66,4 | 71,3 | 70,5 | 69,2 | 68,4 | 70,8 | 70,0 | 70,4 | 77,1 | 71,2 | 68,9 |
| 1985 | 70,1 | 68,5 | 73,0 | 72,7 | 69,2 | 71,1 | 73,4 | 72,4 | 73,3 | 77,5 | 73,9 | 71,4 |
| 1986 | 73,3 | 71,3 | 74,8 | 76,2 | 69,8 | 74,2 | 76,4 | 74,7 | 76,1 | 79,1 | 76,8 | 74,1 |
| 1987 | 75,8 | 74,3 | 77,8 | 76,9 | 74,2 | 76,8 | 78,4 | 77,5 | 78,7 | 80,6 | 79,5 | 76,8 |
| 1988 | 79,4 | 78,5 | 80,5 | 78,9 | 81,3 | 81,1 | 81,5 | 81,7 | 82,1 | 84,1 | 82,6 | 80,7 |
| 1989 | 84,4 | 84,5 | 84,9 | 82,9 | 91,0 | 86,0 | 84,8 | 87,3 | 86,5 | 87,7 | 87,0 | 85,9 |
| 1990 | 92,6 | 92,3 | 93,3 | 91,4 | 95,6 | 93,5 | 93,0 | 93,8 | 93,7 | 95,7 | 93,6 | 93,3 |
| 1991 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| Verfügbares Einkommen*) im früheren Bundesgebiet 1980 bis 1991 nach Bundesländern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahr | Anteil am früheren Bundesgebiet in % | |||||||||||
| BW | BY | BE-West | HB | HH | HE | NI | NW | RP | SL | SH | Früheres Bundesgebiet | |
|
*) Verfügbares Einkommen der privaten Haushalte einschließlich privater Organisationen ohne Erwerbszweck | ||||||||||||
| 1980 | 15,4 | 16,9 | 3,3 | 1,3 | 3,2 | 8,9 | 10,9 | 28,8 | 5,6 | 1,6 | 4,1 | 100,0 |
| 1981 | 15,4 | 17,0 | 3,2 | 1,3 | 3,2 | 8,8 | 10,9 | 28,8 | 5,6 | 1,6 | 4,1 | 100,0 |
| 1982 | 15,4 | 17,1 | 3,3 | 1,3 | 3,2 | 8,8 | 11,0 | 28,7 | 5,5 | 1,6 | 4,1 | 100,0 |
| 1983 | 15,5 | 17,3 | 3,2 | 1,3 | 3,2 | 8,8 | 11,1 | 28,3 | 5,6 | 1,6 | 4,1 | 100,0 |
| 1984 | 15,7 | 17,3 | 3,3 | 1,3 | 3,1 | 8,9 | 11,0 | 28,2 | 5,6 | 1,6 | 4,1 | 100,0 |
| 1985 | 15,9 | 17,2 | 3,3 | 1,3 | 3,0 | 8,9 | 11,0 | 28,1 | 5,6 | 1,5 | 4,1 | 100,0 |
| 1986 | 16,0 | 17,3 | 3,2 | 1,3 | 2,9 | 9,0 | 11,1 | 28,0 | 5,6 | 1,5 | 4,1 | 100,0 |
| 1987 | 16,0 | 17,4 | 3,2 | 1,2 | 3,0 | 8,9 | 11,0 | 28,0 | 5,6 | 1,5 | 4,1 | 100,0 |
| 1988 | 15,9 | 17,5 | 3,2 | 1,2 | 3,1 | 9,0 | 10,9 | 28,1 | 5,6 | 1,5 | 4,1 | 100,0 |
| 1989 | 15,9 | 17,7 | 3,2 | 1,2 | 3,3 | 9,0 | 10,6 | 28,2 | 5,5 | 1,4 | 4,0 | 100,0 |
| 1990 | 16,1 | 17,8 | 3,2 | 1,2 | 3,2 | 9,0 | 10,7 | 27,9 | 5,5 | 1,4 | 4,0 | 100,0 |
| 1991 | 16,2 | 18,0 | 3,2 | 1,2 | 3,1 | 8,9 | 10,8 | 27,8 | 5,5 | 1,4 | 4,0 | 100,0 |
| Verfügbares Einkommen*) je Einwohner im früheren Bundesgebiet 1980 bis 1991 nach Bundesländern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahr | EUR | |||||||||||
| BW | BY | BE-West | HB | HH | HE | NI | NW | RP | SL | SH | Früheres Bundesgebiet | |
|
*) Verfügbares Einkommen der privaten Haushalte einschließlich privater Organisationen ohne Erwerbszweck | ||||||||||||
| 1980 | 8.571 | 8.019 | 8.424 | 9.485 | 9.987 | 8.200 | 7.705 | 8.670 | 7.826 | 7.701 | 8.189 | 8.334 |
| 1981 | 9.104 | 8.540 | 8.804 | 10.097 | 10.638 | 8.647 | 8.248 | 9.220 | 8.307 | 8.261 | 8.716 | 8.859 |
| 1982 | 9.404 | 8.860 | 9.204 | 10.462 | 10.959 | 8.918 | 8.568 | 9.491 | 8.551 | 8.538 | 9.021 | 9.155 |
| 1983 | 9.727 | 9.198 | 9.455 | 10.821 | 11.384 | 9.221 | 8.883 | 9.678 | 8.851 | 8.601 | 9.245 | 9.430 |
| 1984 | 10.351 | 9.679 | 10.158 | 11.434 | 11.681 | 9.776 | 9.308 | 10.183 | 9.325 | 8.904 | 9.740 | 9.940 |
| 1985 | 10.859 | 9.996 | 10.368 | 11.927 | 11.774 | 10.194 | 9.677 | 10.590 | 9.722 | 8.972 | 10.126 | 10.321 |
| 1986 | 11.318 | 10.373 | 10.530 | 12.610 | 11.948 | 10.637 | 10.092 | 10.937 | 10.116 | 9.192 | 10.532 | 10.703 |
| 1987 | 11.636 | 10.790 | 10.856 | 12.771 | 12.750 | 10.986 | 10.379 | 11.347 | 10.481 | 9.381 | 10.924 | 11.078 |
| 1988 | 12.076 | 11.305 | 11.055 | 13.101 | 13.926 | 11.515 | 10.762 | 11.895 | 10.888 | 9.802 | 11.329 | 11.569 |
| 1989 | 12.671 | 12.038 | 11.410 | 13.636 | 15.469 | 12.092 | 11.130 | 12.591 | 11.388 | 10.187 | 11.866 | 12.193 |
| 1990 | 13.578 | 12.883 | 12.217 | 14.767 | 15.954 | 12.889 | 12.000 | 13.310 | 12.124 | 10.985 | 12.569 | 12.992 |
| 1991 | 14.409 | 13.733 | 13.006 | 16.071 | 16.482 | 13.592 | 12.759 | 14.040 | 12.756 | 11.430 | 13.319 | 13.753 |
| Verfügbares Einkommen*) je Einwohner im früheren Bundesgebiet 1980 bis 1991 nach Bundesländern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahr | Veränderung gegenüber dem Vorjahr in % | |||||||||||
| BW | BY | BE-West | HB | HH | HE | NI | NW | RP | SL | SH | Früheres Bundesgebiet | |
|
*) Verfügbares Einkommen der privaten Haushalte einschließlich privater Organisationen ohne Erwerbszweck | ||||||||||||
| 1981 | 6,2 | 6,5 | 4,5 | 6,5 | 6,5 | 5,5 | 7,0 | 6,3 | 6,1 | 7,3 | 6,4 | 6,3 |
| 1982 | 3,3 | 3,7 | 4,5 | 3,6 | 3,0 | 3,1 | 3,9 | 2,9 | 2,9 | 3,4 | 3,5 | 3,3 |
| 1983 | 3,4 | 3,8 | 2,7 | 3,4 | 3,9 | 3,4 | 3,7 | 2,0 | 3,5 | 0,7 | 2,5 | 3,0 |
| 1984 | 6,4 | 5,2 | 7,4 | 5,7 | 2,6 | 6,0 | 4,8 | 5,2 | 5,4 | 3,5 | 5,4 | 5,4 |
| 1985 | 4,9 | 3,3 | 2,1 | 4,3 | 0,8 | 4,3 | 4,0 | 4,0 | 4,3 | 0,8 | 4,0 | 3,8 |
| 1986 | 4,2 | 3,8 | 1,6 | 5,7 | 1,5 | 4,3 | 4,3 | 3,3 | 4,1 | 2,5 | 4,0 | 3,7 |
| 1987 | 2,8 | 4,0 | 3,1 | 1,3 | 6,7 | 3,3 | 2,8 | 3,7 | 3,6 | 2,1 | 3,7 | 3,5 |
| 1988 | 3,8 | 4,8 | 1,8 | 2,6 | 9,2 | 4,8 | 3,7 | 4,8 | 3,9 | 4,5 | 3,7 | 4,4 |
| 1989 | 4,9 | 6,5 | 3,2 | 4,1 | 11,1 | 5,0 | 3,4 | 5,9 | 4,6 | 3,9 | 4,7 | 5,4 |
| 1990 | 7,2 | 7,0 | 7,1 | 8,3 | 3,1 | 6,6 | 7,8 | 5,7 | 6,5 | 7,8 | 5,9 | 6,6 |
| 1991 | 6,1 | 6,6 | 6,5 | 8,8 | 3,3 | 5,5 | 6,3 | 5,5 | 5,2 | 4,1 | 6,0 | 5,9 |
Hinweis:
Die VGR-Gemeinschaftsveröffentlichungen in Excel sind in Office 2003 erstellt.